Usage Statistics for sobyjensen.dk

Summary Period: February 2012
Generated 01-Mar-2012 02:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3505
Total Files 2726
Total Pages 2410
Total Visits 1075
Total KBytes 48854
Total Unique Sites 334
Total Unique URLs 163
Total Unique Referrers 331
Total Unique User Agents 196
. Avg Max
Hits per Hour 5 245
Hits per Day 120 329
Files per Day 94 272
Pages per Day 83 172
Sites per Day 11 40
Visits per Day 37 67
KBytes per Day 1685 6699
Hits by Response Code
Code 200 - OK 77.77% 2726
Code 301 - Moved Permanently 0.83% 29
Code 304 - Not Modified 0.91% 32
Code 403 - Forbidden 0.51% 18
Code 404 - Not Found 19.97% 700

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 79 2.25% 62 2.27% 70 2.90% 38 3.53% 23 6.89% 855 1.75%
2 176 5.02% 131 4.81% 147 6.10% 52 4.84% 38 11.38% 1080 2.21%
3 135 3.85% 125 4.59% 127 5.27% 55 5.12% 39 11.68% 2328 4.77%
4 233 6.65% 187 6.86% 172 7.14% 51 4.74% 34 10.18% 6699 13.71%
5 68 1.94% 48 1.76% 54 2.24% 41 3.81% 33 9.88% 107 0.22%
6 125 3.57% 64 2.35% 68 2.82% 45 4.19% 34 10.18% 254 0.52%
7 69 1.97% 56 2.05% 57 2.37% 44 4.09% 34 10.18% 88 0.18%
8 79 2.25% 61 2.24% 63 2.61% 46 4.28% 28 8.38% 829 1.70%
9 72 2.05% 56 2.05% 67 2.78% 58 5.40% 38 11.38% 90 0.18%
10 160 4.56% 133 4.88% 113 4.69% 39 3.63% 15 4.49% 3782 7.74%
11 83 2.37% 75 2.75% 77 3.20% 67 6.23% 35 10.48% 1755 3.59%
12 97 2.77% 79 2.90% 76 3.15% 35 3.26% 16 4.79% 984 2.01%
13 110 3.14% 96 3.52% 68 2.82% 50 4.65% 37 11.08% 1607 3.29%
14 82 2.34% 70 2.57% 74 3.07% 60 5.58% 40 11.98% 1883 3.85%
15 152 4.34% 124 4.55% 87 3.61% 39 3.63% 39 11.68% 2447 5.01%
16 33 0.94% 18 0.66% 21 0.87% 21 1.95% 17 5.09% 180 0.37%
17 124 3.54% 101 3.71% 70 2.90% 23 2.14% 12 3.59% 3421 7.00%
18 51 1.46% 43 1.58% 45 1.87% 41 3.81% 33 9.88% 52 0.11%
19 56 1.60% 48 1.76% 50 2.07% 44 4.09% 37 11.08% 54 0.11%
20 133 3.79% 56 2.05% 62 2.57% 24 2.23% 17 5.09% 92 0.19%
21 83 2.37% 56 2.05% 62 2.57% 45 4.19% 35 10.48% 121 0.25%
22 72 2.05% 54 1.98% 54 2.24% 25 2.33% 21 6.29% 105 0.22%
23 167 4.76% 146 5.36% 96 3.98% 29 2.70% 22 6.59% 2584 5.29%
24 207 5.91% 160 5.87% 128 5.31% 24 2.23% 20 5.99% 3736 7.65%
25 133 3.79% 89 3.26% 100 4.15% 21 1.95% 22 6.59% 2500 5.12%
26 205 5.85% 161 5.91% 122 5.06% 22 2.05% 20 5.99% 2681 5.49%
27 59 1.68% 47 1.72% 48 1.99% 9 0.84% 11 3.29% 68 0.14%
28 329 9.39% 272 9.98% 145 6.02% 16 1.49% 19 5.69% 6094 12.47%
29 133 3.79% 108 3.96% 87 3.61% 11 1.02% 16 4.79% 2378 4.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 87 2.48% 2 70 2.57% 1 49 2.03% 53 1527 3.13%
1 3 96 2.74% 2 64 2.35% 2 72 2.99% 61 1758 3.60%
2 2 78 2.23% 2 64 2.35% 1 43 1.78% 47 1366 2.80%
3 1 49 1.40% 1 32 1.17% 1 36 1.49% 28 802 1.64%
4 10 308 8.79% 8 248 9.10% 4 131 5.44% 230 6672 13.66%
5 2 63 1.80% 1 36 1.32% 1 44 1.83% 29 833 1.70%
6 3 100 2.85% 3 89 3.26% 2 63 2.61% 93 2683 5.49%
7 2 58 1.65% 1 38 1.39% 1 42 1.74% 17 503 1.03%
8 5 164 4.68% 4 123 4.51% 3 93 3.86% 113 3263 6.68%
9 5 163 4.65% 4 134 4.92% 2 86 3.57% 97 2822 5.78%
10 4 126 3.59% 1 51 1.87% 2 65 2.70% 20 582 1.19%
11 4 121 3.45% 2 79 2.90% 2 59 2.45% 63 1839 3.76%
12 2 77 2.20% 2 58 2.13% 2 65 2.70% 46 1347 2.76%
13 8 246 7.02% 7 228 8.36% 7 227 9.42% 13 369 0.76%
14 9 269 7.67% 8 247 9.06% 8 247 10.25% 37 1073 2.20%
15 8 255 7.28% 8 233 8.55% 7 218 9.05% 64 1859 3.80%
16 7 215 6.13% 6 182 6.68% 6 189 7.84% 65 1872 3.83%
17 9 264 7.53% 7 214 7.85% 5 164 6.80% 133 3867 7.92%
18 4 126 3.59% 3 113 4.15% 3 113 4.69% 10 296 0.61%
19 2 85 2.43% 2 64 2.35% 2 72 2.99% 73 2105 4.31%
20 4 137 3.91% 2 60 2.20% 2 62 2.57% 13 388 0.79%
21 2 77 2.20% 1 47 1.72% 1 51 2.12% 23 653 1.34%
22 3 88 2.51% 2 60 2.20% 2 65 2.70% 67 1955 4.00%
23 8 253 7.22% 6 192 7.04% 5 154 6.39% 290 8422 17.24%

Top 30 of 163 Total URLs
# Hits KBytes URL
1 1491 42.54% 627 1.28% /
2 208 5.93% 1477 3.02% /webalizer/
3 130 3.71% 9954 20.37% /webalizer/usage_201107.html
4 74 2.11% 6151 12.59% /webalizer/usage_201108.html
5 33 0.94% 2538 5.20% /webalizer/usage_201106.html
6 32 0.91% 2715 5.56% /webalizer/usage_201109.html
7 32 0.91% 2688 5.50% /webalizer/usage_201110.html
8 32 0.91% 2821 5.78% /webalizer/usage_201201.html
9 31 0.88% 2829 5.79% /webalizer/usage_201112.html
10 28 0.80% 2476 5.07% /webalizer/usage_201202.html
11 27 0.77% 2696 5.52% /webalizer/usage_201111.html
12 24 0.68% 57 0.12% /webalizer/usage.png
13 22 0.63% 117 0.24% /webalizer/ctry_usage_201106.png
14 21 0.60% 110 0.23% /webalizer/ctry_usage_201107.png
15 21 0.60% 81 0.17% /webalizer/daily_usage_201106.png
16 21 0.60% 79 0.16% /webalizer/daily_usage_201107.png
17 21 0.60% 45 0.09% /webalizer/hourly_usage_201106.png
18 21 0.60% 45 0.09% /webalizer/hourly_usage_201107.png
19 18 0.51% 94 0.19% /webalizer/ctry_usage_201109.png
20 17 0.49% 65 0.13% /webalizer/daily_usage_201109.png
21 17 0.49% 38 0.08% /webalizer/hourly_usage_201108.png
22 16 0.46% 79 0.16% /webalizer/ctry_usage_201108.png
23 16 0.46% 92 0.19% /webalizer/ctry_usage_201110.png
24 16 0.46% 61 0.12% /webalizer/ctry_usage_201111.png
25 16 0.46% 63 0.13% /webalizer/daily_usage_201108.png
26 16 0.46% 64 0.13% /webalizer/daily_usage_201110.png
27 16 0.46% 33 0.07% /webalizer/hourly_usage_201109.png
28 16 0.46% 34 0.07% /webalizer/hourly_usage_201110.png
29 15 0.43% 84 0.17% /webalizer/ctry_usage_201112.png
30 15 0.43% 85 0.17% /webalizer/ctry_usage_201201.png

Top 10 of 163 Total URLs By KBytes
# Hits KBytes URL
1 130 3.71% 9954 20.37% /webalizer/usage_201107.html
2 74 2.11% 6151 12.59% /webalizer/usage_201108.html
3 31 0.88% 2829 5.79% /webalizer/usage_201112.html
4 32 0.91% 2821 5.78% /webalizer/usage_201201.html
5 32 0.91% 2715 5.56% /webalizer/usage_201109.html
6 27 0.77% 2696 5.52% /webalizer/usage_201111.html
7 32 0.91% 2688 5.50% /webalizer/usage_201110.html
8 33 0.94% 2538 5.20% /webalizer/usage_201106.html
9 28 0.80% 2476 5.07% /webalizer/usage_201202.html
10 208 5.93% 1477 3.02% /webalizer/

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 1491 42.54% 825 79.56% /
2 208 5.93% 99 9.55% /webalizer/
3 130 3.71% 36 3.47% /webalizer/usage_201107.html
4 74 2.11% 17 1.64% /webalizer/usage_201108.html
5 33 0.94% 11 1.06% /webalizer/usage_201106.html
6 32 0.91% 10 0.96% /webalizer/usage_201110.html
7 32 0.91% 10 0.96% /webalizer/usage_201201.html
8 32 0.91% 9 0.87% /webalizer/usage_201109.html
9 31 0.88% 9 0.87% /webalizer/usage_201112.html
10 28 0.80% 6 0.58% /webalizer/usage_201202.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 1491 42.54% 801 77.47% /
2 208 5.93% 100 9.67% /webalizer/
3 130 3.71% 36 3.48% /webalizer/usage_201107.html
4 74 2.11% 29 2.80% /webalizer/usage_201108.html
5 28 0.80% 14 1.35% /webalizer/usage_201202.html
6 33 0.94% 10 0.97% /webalizer/usage_201106.html
7 32 0.91% 10 0.97% /webalizer/usage_201109.html
8 32 0.91% 10 0.97% /webalizer/usage_201110.html
9 32 0.91% 10 0.97% /webalizer/usage_201201.html
10 31 0.88% 9 0.87% /webalizer/usage_201112.html

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 297 8.47% 287 10.53% 12000 24.56% 111 10.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 244 6.96% 208 7.63% 5988 12.26% 1 0.09% kb-prod-har-001.kb.dk
3 234 6.68% 234 8.58% 0 0.00% 234 21.77% 059148242007.ctinets.com
4 190 5.42% 162 5.94% 5761 11.79% 4 0.37% p5098b67d.dip0.t-ipconnect.de
5 121 3.45% 90 3.30% 5402 11.06% 1 0.09% 109.123.117.146
6 106 3.02% 80 2.93% 3434 7.03% 3 0.28% ool-4b63764a.static.optonline.net
7 99 2.82% 84 3.08% 2374 4.86% 2 0.19% 31-151-16-219.dynamic.upc.nl
8 75 2.14% 61 2.24% 2278 4.66% 2 0.19% 88.216.91.59
9 75 2.14% 61 2.24% 2304 4.72% 2 0.19% g135119.upc-g.chello.nl
10 68 1.94% 28 1.03% 281 0.58% 48 4.47% spider-77-88-31-246.yandex.com
11 66 1.88% 44 1.61% 100 0.21% 11 1.02% sticker00.yandex.ru
12 60 1.71% 12 0.44% 185 0.38% 1 0.09% internet.ceuherning.dk
13 54 1.54% 17 0.62% 180 0.37% 18 1.67% crawl-66-249-66-100.googlebot.com
14 44 1.26% 42 1.54% 1176 2.41% 1 0.09% 235-95-162-69.static.reverse.lstn.net
15 44 1.26% 42 1.54% 1177 2.41% 1 0.09% 31.4.81.9
16 44 1.26% 42 1.54% 1165 2.39% 1 0.09% host45-47-dynamic.16-79-r.retail.telecomitalia.it
17 44 1.26% 42 1.54% 1180 2.42% 1 0.09% ip-83-134-98-245.dsl.scarlet.be
18 31 0.88% 31 1.14% 15 0.03% 2 0.19% 188.186.146.45
19 31 0.88% 31 1.14% 15 0.03% 2 0.19% dynamicip-176-214-157-236.pppoe.tmn.ertelecom.ru
20 31 0.88% 19 0.70% 1132 2.32% 1 0.09% ip-81-11-239-204.dsl.scarlet.be
21 30 0.86% 30 1.10% 15 0.03% 1 0.09% 188.186.142.97
22 30 0.86% 0 0.00% 4 0.01% 0 0.00% 206.253.226.14
23 30 0.86% 30 1.10% 15 0.03% 1 0.09% dynamicip-176-214-137-54.pppoe.tmn.ertelecom.ru
24 30 0.86% 30 1.10% 15 0.03% 1 0.09% dynamicip-176-214-144-40.pppoe.tmn.ertelecom.ru
25 30 0.86% 30 1.10% 15 0.03% 1 0.09% hosted-by.ihc.ru
26 30 0.86% 30 1.10% 15 0.03% 1 0.09% net20.186.188-117.tmn.ertelecom.ru
27 30 0.86% 30 1.10% 15 0.03% 1 0.09% net52.186.188-157.tmn.ertelecom.ru
28 30 0.86% 30 1.10% 15 0.03% 1 0.09% net70.186.188-136.tmn.ertelecom.ru
29 30 0.86% 30 1.10% 15 0.03% 1 0.09% net86.186.188-16.tmn.ertelecom.ru
30 30 0.86% 30 1.10% 15 0.03% 1 0.09% net90.186.188-74.tmn.ertelecom.ru

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 297 8.47% 287 10.53% 12000 24.56% 111 10.33% 178-137-16-47-lvv.broadband.kyivstar.net
2 244 6.96% 208 7.63% 5988 12.26% 1 0.09% kb-prod-har-001.kb.dk
3 190 5.42% 162 5.94% 5761 11.79% 4 0.37% p5098b67d.dip0.t-ipconnect.de
4 121 3.45% 90 3.30% 5402 11.06% 1 0.09% 109.123.117.146
5 106 3.02% 80 2.93% 3434 7.03% 3 0.28% ool-4b63764a.static.optonline.net
6 99 2.82% 84 3.08% 2374 4.86% 2 0.19% 31-151-16-219.dynamic.upc.nl
7 75 2.14% 61 2.24% 2304 4.72% 2 0.19% g135119.upc-g.chello.nl
8 75 2.14% 61 2.24% 2278 4.66% 2 0.19% 88.216.91.59
9 44 1.26% 42 1.54% 1180 2.42% 1 0.09% ip-83-134-98-245.dsl.scarlet.be
10 44 1.26% 42 1.54% 1177 2.41% 1 0.09% 31.4.81.9

Top 30 of 331 Total Referrers
# Hits Referrer
1 1668 47.59% - (Direct Request)
2 113 3.22% http://seven-kisses.ru
3 90 2.57% http://enginebay.ru
4 85 2.43% http://globatur.ru
5 78 2.23% http://ipostroika.ru
6 55 1.57% http://akusherok.ru
7 55 1.57% http://findacheaplawyers.com
8 49 1.40% http://pammik.ru
9 48 1.37% http://medictube.ru
10 48 1.37% http://medmajor.ru
11 46 1.31% http://solutions.my1.ru
12 42 1.20% http://houseofgaga.ru
13 35 1.00% http://www-mamba.ru
14 31 0.88% http://bolezniorganov.ru
15 31 0.88% http://metarip.ru
16 30 0.86% http://apartmentbay.ru
17 30 0.86% http://stroimajor.ru
18 24 0.68% http://laptoper.net
19 22 0.63% http://idealtits.net
20 15 0.43% http://www.busseridanmark.dk/busselskabet/soeby-jensen/forside.htm
21 11 0.31% http://boqideya.yaraho.com/sitemap.html
22 11 0.31% http://moltenfnenvm.cwahi.net/
23 11 0.31% http://weftvwft.dousetsu.com/sitemap.html
24 10 0.29% http://datavnw.cwahi.net/sitemap.html
25 10 0.29% http://momentariltkf.dousetsu.com/sitemap.html
26 6 0.17% http://feeds.feedburner.com/jacco
27 6 0.17% http://stockveqq.cwahi.net/sitemap.html
28 5 0.14% http://arbitratedgmw.dousetsu.com/
29 5 0.14% http://blog.colveta.com/lookbook
30 5 0.14% http://bungalowvtrz.dousetsu.com/sitemap.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% sobyjensen.dk
2 1 25.00% www.sobyjensen.dk

Top 15 of 196 Total User Agents
# Hits User Agent
1 722 20.60% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
2 249 7.10% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
3 234 6.68% Java/1.6.0_30
4 225 6.42% Java/1.4.1_04
5 134 3.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 132 3.77% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 121 3.45% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 119 3.40% Java/1.6.0_29
9 99 2.82% Java/1.6.0_10
10 89 2.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 75 2.14% Java/1.6.0_27
12 59 1.68% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
13 43 1.23% Mozilla/5.0 (compatible; oBot/2.3.1; +http://filterdb.iss.net/crawler/)
14 37 1.06% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 37 1.06% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for February 2012

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 706 20.14% 546 20.03% 9705 19.87% Unresolved/Unknown
2 693 19.77% 424 15.55% 1449 2.97% Commercial (com)
3 491 14.01% 450 16.51% 16656 34.09% Network (net)
4 461 13.15% 431 15.81% 324 0.66% Russian Federation
5 401 11.44% 240 8.80% 6477 13.26% Denmark
6 205 5.85% 163 5.98% 4776 9.78% Netherlands
7 204 5.82% 165 6.05% 5802 11.88% Germany
8 122 3.48% 118 4.33% 81 0.17% Address Routing (arpa)
9 75 2.14% 61 2.24% 2313 4.73% Belgium
10 47 1.34% 45 1.65% 1167 2.39% Italy
11 17 0.49% 17 0.62% 8 0.02% Hungary
12 16 0.46% 16 0.59% 8 0.02% Czech Republic
13 14 0.40% 9 0.33% 21 0.04% Ukraine
14 12 0.34% 8 0.29% 19 0.04% France
15 10 0.29% 10 0.37% 5 0.01% Moldova
16 6 0.17% 3 0.11% 12 0.03% Seychelles
17 4 0.11% 1 0.04% 11 0.02% Non-Profit (org)
18 4 0.11% 4 0.15% 2 0.00% Poland
19 4 0.11% 4 0.15% 2 0.00% Slovakia
20 4 0.11% 4 0.15% 7 0.01% Turkey
21 2 0.06% 2 0.07% 1 0.00% Mexico
22 2 0.06% 0 0.00% 7 0.01% Sweden
23 2 0.06% 2 0.07% 1 0.00% United Kingdom
24 1 0.03% 1 0.04% 0 0.00% Brazil
25 1 0.03% 1 0.04% 1 0.00% China
26 1 0.03% 1 0.04% 0 0.00% European Union


Generated by Webalizer Version 2.20